Monthly
Annual
All features | Meetings & video conferencing | Messaging & collaboration | Security features | Support |
---|---|---|---|---|
Meeting & video conferencing features | ||||
Number of hosts | ||||
Meeting length limit | ||||
Meeting capacity | ||||
Cloud MP4 recording storage (per site) | ||||
Local MP4 recording storage | ||||
Closed captions & meetings highlights![]() | ||||
Post-meeting transcript![]() | ||||
Hand gestures recognition![]() | ||||
Voice commands and keywords![]() | ||||
Cancel background noise | ||||
Meet without ads or interruption | ||||
Add an alternative host | ||||
Transfer files during a meeting | ||||
Toll dial-in | ||||
Stream meetings to Youtube or Facebook Live | ||||
Live polling and Q&A by SlidoSNEW | ||||
Host can let others start & manage your meetings | ||||
Schedule meetings from your Google calendar, Microsoft Outlook Calendar, or Microsoft Office Suite 365 | ||||
Screen sharing | ||||
Virtual backgrounds | ||||
Breakout rooms | ||||
Chat, notes, raise hand and polling | ||||
Fullscreen video with 4 layout options, including gallery views | ||||
Active speaker view (lock and pin a participant) | ||||
Mobile screen sharing | ||||
iPhone, iPad, Android, and wearable device support | ||||
Use HD VoIP to join meetings. (What is VoIP?) | ||||
Interactive whiteboarding | ||||
Call Me International | ||||
Messaging & Collaboration features | ||||
Control participants | ||||
Unlimited messaging and file sharing | ||||
Search messages, files, and users | ||||
Message threads and message quoting | ||||
Share reactions, emojis, and GIFs in messages and threads | ||||
Availability status | ||||
Security features | ||||
FedRAMP authorized | ||||
Encrypted cloud recordings | ||||
TLS 1.2 (signaling) & AES-256-GCM (media) | ||||
End-to-End Encryption | ||||
HIPAA/BAA compliance | ||||
Enforce meeting password when joining from phone or video conferencing systems | ||||
Lock Personal Room meetings | ||||
Support | ||||
Customer support options | ||||
Free | ||||
1 | ||||
Up to 50 min | ||||
Up to 100 | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Online support only | ||||
Starter | ||||
1 to 50 | ||||
24 hours | ||||
Up to 150 | ||||
5GB | ||||
Available as add-on | ||||
| ||||
| ||||
| ||||
| ||||
Chat and call-in support | ||||
Business | ||||
1 to 100 | ||||
24 hours | ||||
Up to 200 | ||||
10GB | ||||
Available as add-on | ||||
| ||||
| ||||
| ||||
| ||||
Chat and call-in support | ||||
Enterprise | ||||
Customizable | ||||
24 hours | ||||
Customizable | ||||
Customizable | ||||
| ||||
| ||||
| ||||
Chat, call-in, and dedicated support representatives |
India (English)