Best value Business Meet + Call /user/mo | |||
---|---|---|---|
Meeting length limit | Up to 50 min | 24 hours | 24 hours |
Meeting capacity | Up to 100 | Up to 200 | Up to 1000 |
Breakout rooms | |||
Video messaging by Vidcast | |||
Customer support | Help center only | Help center, chat, and call-in | Help center, chat, call-in, and dedicated representatives |
Meeting recording | Local & 10GB Cloud | Local & Unlimited Cloud | |
Live polling and Q&A by Slido | |||
Post-meeting transcript | |||
Call any phone number | Via Webex app (mobile & desktop) and Cisco IP phones | Via Webex app (mobile & desktop) and Cisco IP phones | |
Call recording | |||
FedRAMP authorized |
Domestic
$4
/user/mo
(billed annually)
International
$35.75
/user/mo
(billed annually)
15-day free trial
$25
/user/mo
(billed annually)
United States